Kenilworth Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Lakewood Drive 4 N/A 4,131 $1,900,000 $459 687 days
108 Lakewood Drive 4 7 2,271 $1,900,000 $836 735 days
80 Caledonia Road 4 4 3,914 $1,550,000 $396 137 days
26 Sheridan Road 4 4 4,160 $1,530,000 $367 284 days
18 Normandy Road 3 5 2,401 $1,429,000 $595 148 days
305 Lakewood Drive 4 3 3,087 $1,350,000 $437 53 days
414 Beaucatcher Road N/A N/A N/A $1,150,000 Unknown 284 days
414 Beaucatcher Road 5 2 2,545 $1,150,000 $451 286 days
5 Normandy Road 4 4 2,467 $1,000,000 $405 38 days
18 Thurland Avenue 4 4 2,609 $950,000 $364 37 days
Average: 3.7 3.2 2,415 $884,993 $395 166 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11 Duke Street 3 4 2,934 $1,295,000 $1,265,000 $431 10/14/25
9 Westchester Drive N/A N/A N/A $1,180,000 $1,180,000 Unknown 12/26/25
24 Waverly Road 3 2 2,018 $1,150,000 $1,125,000 $557 5/4/26
56 Sherwood Road 4 3 3,197 $1,095,000 $1,035,000 $323 1/8/26
29 Ravenna Street 4 4 2,922 $1,149,000 $1,030,000 $352 8/12/25
24 Warwick Road 4 2 2,438 $949,000 $940,000 $385 11/10/25
10 Hillendale Road 4 3 2,983 $899,500 $876,650 $293 6/5/26
22 Kenilwood Place 3 3 2,462 $899,000 $865,000 $351 3/30/26
37 Warwick Road 3 3 2,039 $875,000 $865,000 $424 11/6/25
1 Buckingham Court 4 3 1,974 $850,000 $825,000 $417 10/16/25
Average: 3.3 2.6 2,007 $679,928 $660,547 $341
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: