Residences at Biltmore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Bowling Park Road 3 2 1,348 $367,500 $272 44 days
301 Bowling Park Road 3 2 1,348 $360,000 $267 51 days
209 Bowling Park Road 2 2 1,026 $295,999 $288 88 days
222 Bowling Park Road 1 1 778 $279,000 $358 44 days
203 Bowling Park Road 2 2 983 $275,000 $279 52 days
430 Bowling Park Road 1 1 732 $254,500 $347 227 days
Average: 2.0 1.7 1,035 $305,333 $302 85 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: