Summer Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1870 Scout Road 3 3 2,129 $599,700 $281 121 days
335 Yachtsman Drive 5 3 2,045 $358,000 $175 150 days
68 Strollers Lane 1 2 678 $214,000 $315 40 days
20 Strollers Lane 1 1 396 $159,000 $401 3 days
25 Summer Place Drive 2 2 404 $75,900 $187 470 days
39 Polka Lane N/A N/A N/A $69,900 Unknown 3 days
145 Paradise Drive N/A N/A N/A $43,500 Unknown 53 days
Golfers Drive Unit #3 N/A N/A N/A $25,000 Unknown 32 days
Playground Lane Unit #L25-26 N/A N/A N/A $21,900 Unknown 530 days
Playground Lane Unit #22 N/A N/A N/A $19,990 Unknown 365 days
Average: 2.4 2.2 1,130 $146,080 $272 194 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
270 Yachtsman Drive 2 3 1,545 $639,000 $605,000 $391 8/29/25
420 Sportsman Drive 2 2 2,240 $579,000 $560,000 $250 4/30/26
235 Sailboat Drive 1 1 1,568 $349,900 $349,900 $223 5/28/26
140 Swimmers Lane 3 2 1,266 $264,900 $267,900 $211 11/19/25
101 Strollers Lane 1 2 864 $229,000 $227,000 $262 6/25/26
230 Leisure Lane 2 2 1,074 $200,000 $206,000 $191 6/5/26
161 Summer Place Drive 1 1 395 $169,000 $169,000 $427 7/27/26
290 Sailboat Drive 2 2 782 $170,000 $162,000 $207 12/4/25
29 Polka Lane 2 1 530 $154,000 $150,000 $283 7/8/26
43 Vacation Pointe 1 1 387 $150,000 $145,000 $374 10/8/25
Average: 1.7 1.6 936 $201,188 $195,488 $274
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: