The Springs of North Asheville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
177 Cherry Springs Lane Unit #23-C 3 4 2,642 $539,900 $204 121 days
179 Cherry Springs Lane Unit #23-D 3 4 2,642 $539,900 $204 134 days
180 Cherry Springs Lane Unit #2-D 3 3 2,160 $499,900 $231 186 days
119 Cherry Springs Lane Unit #11-A 3 3 1,694 $494,900 $292 165 days
127 Cherry Springs Lane Unit #11-E 3 3 1,694 $494,900 $292 177 days
137 Cherry Springs Lane Unit #12-E 3 3 1,694 $489,900 $289 71 days
191 Cherry Springs Lane 3 3 2,077 $487,000 $234 30 days
121 Cherry Springs Lane Unit #11-B 3 3 1,640 $424,900 $259 2 days
133 Cherry Springs Lane Unit #12-C 3 3 1,640 $424,900 $259 188 days
56 Walnut Springs Drive 3 3 1,651 $390,000 $236 139 days
Average: 3.0 3.2 1,953 $478,620 $250 122 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
129 Cherry Springs Lane Unit #12-A 3 3 1,694 $487,000 $487,000 $287 3/31/26
58 Walnut Springs Drive 3 3 1,670 $490,000 $475,000 $284 7/27/26
181 Cherry Springs Lane Unit #24-A 3 3 2,036 $449,900 $445,000 $218 8/11/25
135 Cherry Springs Lane Unit #12-D 3 3 1,640 $429,900 $424,000 $258 4/16/26
131 Cherry Springs Lane Unit #12-B 3 3 1,640 $429,900 $419,900 $256 4/16/26
145 Cherry Springs Lane Unit #13-D 3 3 1,640 $419,900 $419,900 $256 8/27/25
81 Walnut Springs Drive Unit #22-D 3 3 2,036 $429,900 $419,900 $206 8/29/25
143 Cherry Springs Lane Unit #13-C 3 3 1,640 $419,900 $410,000 $250 8/18/25
189 Cherry Springs Lane Unit #24-E 2 4 1,726 $409,900 $398,000 $230 2/10/26
187 Cherry Springs Lane Unit #24-D 2 3 1,702 $389,900 $385,000 $226 12/30/25
Average: 2.7 3.4 1,755 $406,205 $399,311 $228
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: