none Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2108 River Hill Road 2 2 2,975 $22,000,000 $7,394 102 days
243+/- Dobbin Road N/A N/A N/A $11,500,000 Unknown 1075 days
6401 Nc Hwy 49 N Highway N/A N/A N/A $9,250,000 Unknown 119 days
460 Pine Grove Church Road N/A N/A N/A $9,200,000 Unknown 1979 days
Auberge Residence 16 Roaring Creek Spur Street 4 5 3,645 $6,952,500 $1,907 312 days
8397 Ranger Island Marina Road 7 9 7,600 $6,450,000 $848 464 days
11001 Mount Holly Huntersville Road 4 4 5,557 $5,800,000 $1,043 60 days
11001 Mount Holly Hntrsvlle Road 4 4 5,557 $5,800,000 $1,043 530 days
172 Tuckertown Road 4 5 7,345 $5,500,000 $748 57 days
268 Holly Arbor Lane 8 9 5,958 $5,475,000 $918 413 days
Average: 3.2 2.4 1,945 $558,236 $276 125 days
Viewing 1 - 10 of 1742
Viewing 1 - 10 of 1742
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18326 Nantz Road 6 7 5,149 $4,450,000 $864 29 days
6823 Weddington Matthews Road 5 7 6,423 $2,999,000 $466 194 days
324 Walnut Street 5 6 5,114 $2,985,000 $583 751 days
419 South Street Unit #32 5 5 3,112 $2,850,000 $915 162 days
329 Goodrum Street 5 6 3,901 $2,400,000 $615 543 days
181 Asbury Circle 4 4 3,405 $2,390,000 $701 463 days
4030 Oak Hollow Lane 4 4 5,038 $1,999,995 $396 85 days
0000 Mallard Point Drive 4 6 4,896 $1,750,000 $357 95 days
6514 Forney Hill Road 4 4 4,080 $1,475,000 $361 50 days
187 Mccrary Road 2 1 1,080 $1,420,400 $1,315 718 days
Average: 3.2 2.4 1,918 $514,337 $250 186 days
Viewing 1 - 10 of 133
Viewing 1 - 10 of 133
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
16921 Jetton Road 7 12 9,712 $5,050,000 $5,800,000 $597 7/31/26
125 Saylors Watch Lane 4 4 4,052 $4,700,000 $4,350,000 $1,073 6/30/26
1619 Ellis Belk Road 7 9 6,830 $4,000,000 $4,125,000 $603 5/5/26
7232 Alexander Road N/A N/A N/A $4,000,000 $4,000,000 Unknown 5/28/26
20310 Havenview Drive 5 8 6,344 $3,880,000 $3,800,000 $598 8/6/25
154 Emma Lane 5 6 6,617 $4,000,000 $3,575,000 $540 12/29/25
19117 Davidson Concord Road 6 8 7,122 $3,999,000 $3,500,000 $491 9/18/25
106 Beachview Drive 4 5 4,330 $3,380,000 $3,120,000 $720 8/28/25
41362 Mountain View Church Road 5 5 4,720 $3,100,000 $3,000,000 $635 10/29/25
388 Stonemarker Road 3 4 5,095 $2,850,000 $2,800,000 $549 4/6/26
Average: 3.0 2.3 1,712 $376,499 $362,628 $213
Viewing 1 - 10 of 3187
Viewing 1 - 10 of 3187

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: